| Scheduled Conference | Title | |
| CAR 2017 | Studies and research regarding optimal cargo load of a transport van using carmaker software | Abstract | 
| Dan Moldovanu, Florin Mariasiu | ||
| CAR 2017 | Study of emissions for a compression ignition engine fueled with a mix of DME and diesel | Abstract | 
| Bogdan Jurchis, Nicolae Burnete, Calin Doru Iclodean, Nicolae Vlad Burnete | ||
| CAR 2017 | Study on the combustion process in a modern diesel engine controlled by pre-injection strategy | Abstract | 
| Plamen Punov, N Milkov, C Perilhon, Pierre Podevin, T Evtimov | ||
| CAR 2017 | Study on the influence of the convoy rolling over aerodynamic resistance | Abstract | 
| Daniel Iozsa, Cornelia Stan, Laurentiu Ilea | ||
| CAR 2017 | Study regarding seat’s rigidity during rear end collisions using a MADYMO occupant model | Abstract | 
| Alexandru Ionut Radu, Corneliu Cofaru, Bogdan Tolea, Mihaela Popescu | ||
| CAR 2017 | Surge study of an automotive turbocharger during transient operation | Abstract | 
| Michael Deligant, Amelie Danlos, Pierre Podevin, Adrian Clenci, Stephane Guilain | ||
| CAR 2017 | Systems for collecting and acquiring the dynamic parameters of special vehicles for displacement in special conditions | Abstract | 
| Marian Mitroi, Camil Tudor | ||
| CAR 2017 | The calculus of the technical-economic parameters of a SI direct injection engine | Abstract | 
| Tudor Adrian Mitran, Vasile Blaga, Horia Beles, George Dragomir | ||
| CAR 2017 | The comparative study of vehicles engine in different functioning situations | Abstract | 
| Marin Nicolau, Constantin Iulian Pantece, Gabriel Ionut Dorobantu, Virgilius Justinian Radulescu, Ion Copae | ||
| CAR 2017 | The continuous rise of real driving emissions | Abstract | 
| Marcus BOEK | ||
| CAR 2017 | The evaluation of the overall thermal comfort inside a vehicle | Abstract | 
| Catalin Neacsu, Ion Tabacu, Mariana Ivanescu, Ionel Vieru | ||
| CAR 2017 | The future of electric vehicle is today | Abstract | 
| Nicolas SCHOTTEY | ||
| CAR 2017 | The influence of the suspension upon the axle weight distribution for heavy trucks | Abstract | 
| Bogdan Tolea, Alexandru Ionut Radu, Dragos Sorin Dima, Horia Beles | ||
| CAR 2017 | The influence of the technological deviations over the vibration inherent frequencies at bending from the three-shafts transmission | Abstract | 
| Ion Bulac | ||
| CAR 2017 | The measurement of dynamic radii for passenger car tyre | Abstract | 
| Gabriel Anghelache, Raluca Moisescu | ||
| CAR 2017 | The physically-mathematically model for studying the thermal regime of the spark ignition engine concerning the filling coefficient | Abstract | 
| Tudor Ulian, Vlad Alexandru Vornicu, Edward Rakosi, Sorinel Talif, Iulian Agape | ||
| CAR 2017 | The potential of natural fibers for automotive sector - review | Abstract | 
| Magdalena Simona Fogorasi, Ionel Barbu | ||
| CAR 2017 | The simulation of the dynamic behaviour for an elastic mechanical transmission of passenger car | Abstract | 
| Alexandru Dobre | ||
| CAR 2017 | The study of spectral analysis to random vibrations for nonlinear oscillators | Abstract | 
| Petre Stan, Marinica Stan | ||
| CAR 2017 | The study of the energetic performance in test cycles | Abstract | 
| Cristian Rentea, Alexandra Tuca, Mircea Oprean, Marius Bataus | ||
| CAR 2017 | The transport forecast – an important stage of transport management | Abstract | 
| Vasile Dragu, Oana Dinu, Cristina Oprea, Eugenia Alina Roman | ||
| CAR 2017 | Theoretical and experimental considerations regarding to functioning of a combat vehicle shutter’s hydraulic actuation system | Abstract | 
| Ion Lespezeanu, Laszlo Barothi, Radu Vilau | ||
| CAR 2017 | Theoretical model for determination of the spark ignition engine thermo-gasodynamic parameters on various functional conditions | Abstract | 
| Vlad Alexandru Vornicu, Tudor Ulian, Edward Rakosi, Gheorghe Manolache, Lidia Gaiginschi | ||
| CAR 2017 | Thermal and fluid simulation of the environment under the dashboard, compared with measurement data | Abstract | 
| Cristian Sorin Popescu, G M Sirbu, I C Nita | ||
| CAR 2017 | Trends in gasoline powertrain technology for high performance and low emission | Abstract | 
| Hubert FRIEDL | ||
| 101 - 125 of 130 Items | << < 1 2 3 4 5 6 > >> | |
|  |  |  |  |  |  | 
|  |  |  |  | 
|   |   |  |  |  |  | 
 
 
 


 
 
