| Scheduled Conference | Title | |
| CAR 2017 | A comparative critical study between FMEA and FTA risk analysis methods | Abstract | 
| Gabriel C. Cristea, Dan Mihai Constantinescu | ||
| CAR 2017 | A comparative study of cycle variability of laser plug ignition vs classical spark plug ignition in combustion engines | Abstract | 
| George Bogdan Done | ||
| CAR 2017 | A comparative study of planetary mechanisms usable for power sources coupling | Abstract | 
| Irina Tudor, Dinel Popa, Nicolae Doru Stanescu | ||
| CAR 2017 | A comparison of optimal semi-active suspension systems regarding vehicle ride comfort | Abstract | 
| Dimitrios Koulocheris, Georgios Papaioannou, Emmanouil Chrysos | ||
| CAR 2017 | A late and failure of airbag deployment case study for drivers of passenger cars in rear-end collisions | Abstract | 
| George Radu Toganel, Adrian Ovidiu Soica | ||
| CAR 2017 | A neural networks application for the study of the influence of transport conditions on the working performance | Abstract | 
| Daniel-Constantin Anghel, Alexandru Ene, Cosmin Stirbu, Gina Mihaela Sicoe | ||
| CAR 2017 | A study upon medium displacement Diesel Engine failure | Abstract | 
| Iulian Agape, Lidia Gaiginschi, Sorinel Talif | ||
| CAR 2017 | Ad-hoc networks for the autonomous car | Abstract | 
| Ron Davidescu, Eugen Negrus | ||
| CAR 2017 | Advanced engineering methods in design and education | Abstract | 
| Krasimir Kamenov, Antoaneta Dobreva, Vyarka Ronkova | ||
| CAR 2017 | AN APPROACH FOR MULTIOBJECTIVE OPTIMIZATION OF VEHICLE SUSPENSION SYSTEMS | Abstract | 
| Dimitrios Koulocheris, Georgios Papaioannou, Dimitrios Christodoulou | ||
| CAR 2017 | Analyses and statistics on the frequency and the incidence of traffic accidents within Dolj County | Abstract | 
| Oana Victoria Otat, Gabriel Catalin Marinescu, Victor Otat | ||
| CAR 2017 | Analysis of car's frontal collision against pole | Abstract | 
| Nicolae Ispas, Mircea Nastasoiu | ||
| CAR 2017 | Analysis of Kanban, Conwip, Base on stock methods influences on the production system performance | Abstract | 
| Ana Cornelia Gavriluta, Alin Constantin Gavriluta | ||
| CAR 2017 | Analysis of performance and emissions of diesel engine using sunflower biodiesel | Abstract | 
| Dragos Tutunea, Ilie Dumitru | ||
| CAR 2017 | Analysis of the economic and ecological performances in the transient regimes of the European driving cycle for a midsize SUV equipped with a DHEP, using the simulation platforms | Abstract | 
| Gheorghe Banca, Florian Ivan, Daniel Iozsa, Valentin Nisulescu | ||
| CAR 2017 | Application of advanced engineering methods in studying a road traffic event between a 12-wheeler truck and a small tourism in a local junction from Cluj-Napoca | Abstract | 
| Adela Ioana Borzan, Doru Laurean Baldean | ||
| CAR 2017 | Aspects in the synthesis of a variable compression ratio mechanism | Abstract | 
| Bogdan Manescu, Ionut Dragomir, Nicolae Doru Stanescu, Nicolae Pandrea, Adrian Clenci, Dinel Popa | ||
| CAR 2017 | Assessment of real driving emissions via portable emission measurement system | Abstract | 
| Adrian Clenci, Viorel Salan, Victor Iorga-Siman, Catalin Zaharia, Rodica Niculescu | ||
| CAR 2017 | Autonomous vehicles: from paradigms to technology | Abstract | 
| Silviu Ionita | ||
| CAR 2017 | Biofuel effect on flame propagation and soot formation in a DISI engine | Abstract | 
| Adrian Irimescu, Simona Silvia Merola, Silvana Di Iorio, Bianca Maria Vaglieco | ||
| CAR 2017 | Brake disc modal behavior | Abstract | 
| Anca Alexandra Iordache, Gabriel Anghelache, Raluca Moisescu | ||
| CAR 2017 | Carbon dioxide control technologies for diesel engines | Abstract | 
| Stelian Tarulescu, Radu Tarulescu, Cristian Ioan Leahu | ||
| CAR 2017 | Characterization of the dynamic behaviour of flax fibre reinforced composites using vibration measurements | Abstract | 
| Ali El-Hafidi, P B Gning, B Piezel, S Fontaine | ||
| CAR 2017 | Clean air and high efficiency – the diesel engine of the upcoming decade | Abstract | 
| Cristoph MENNE | ||
| CAR 2017 | Comparative analysis by simulation for behavior of a spark-ignition engine fueled with gasoline and LPG in the transient regimes | Abstract | 
| Valentin Nisulescu, Florian Ivan, Daniel Iozsa, Gheorghe Banca | ||
| 1 - 25 of 130 Items | 1 2 3 4 5 6 > >> | |
|  |  |  |  |  |  | 
|  |  |  |  | 
|   |   |  |  |  |  | 
 
 
 


 
 
