| Scheduled Conference | Title | |
| CAR 2017 | Comparative analysis of the performance of one-way and two-way urban road networks | Abstract | 
| Carmen Gheorghe | ||
| CAR 2017 | Comparison of different battery types for electric vehicles | Abstract | 
| Calin Doru Iclodean, Bogdan Ovidiu Varga, Nicolae Burnete, Denisa Cimerdean, Bogdan Jurchis | ||
| CAR 2017 | Compression tests methods on car engines | Abstract | 
| Marius Florin Toma, Dan Alexandru Micu, Cristian Nicolae Andreescu, C Iota | ||
| CAR 2017 | Computing programs for determining traffic flows from roundabouts | Abstract | 
| Andrei Alexandru Boroiu, Ion Tabacu, Alexandru Ene, Elena Neagu, Alexandru Boroiu | ||
| CAR 2017 | Considerations concerning the power loops within the all-wheel driven transmissions of the automobile | Abstract | 
| Marian Truta, B Laszlo, Daniela Voicu, R Stoica, V Vinturis | ||
| CAR 2017 | Considerations on adapting the new WLTC test cycle for a conventional powertrain to a computerized simulation using AVL Cruise software | Abstract | 
| Adrian Razvan Sibiceanu, Adrian Iorga, Viorel Nicolae, Danut Gabriel Marinescu, Constantin Cristian Cioroianu | ||
| CAR 2017 | Continuous monitoring the vehicle dynamics and driver behavior, using navigation systems | Abstract | 
| George Ene | ||
| CAR 2017 | Contribution of developing advanced engineering methods in interdisciplinary studying the piston rings from 1.6 spark ignited Ford engine | Abstract | 
| Ioan Aurel Chereches, Adela Ioana Borzan, Doru Laurean Baldean | ||
| CAR 2017 | Contributions in developing advanced engineering methods for researching the N.V.H. aspects in Porsche Cayman operation conditions at Technical University from Cluj-Napoca | Abstract | 
| Doru Laurean Baldean, Bogdan Ovidiu Varga, Dan Moldovanu, Levente Botond Kocsis, Adela Ioana Borzan | ||
| CAR 2017 | Current challenges in autonomous driving | Abstract | 
| Istvan Barabas, Adrian Todorut, Nicolae Cordos, Andreia Molea | ||
| CAR 2017 | Design and analysis of a fused deposition modelling manufactured part | Abstract | 
| Claudiu Diaconescu, Stefan Tabacu, Alexandru Oltean | ||
| CAR 2017 | Design-parameters setup for Power-Split Dual-Regime IVT | Abstract | 
| Ion Preda, Gheorghe Ciolan, Dinu Covaciu | ||
| CAR 2017 | Determination of the needed power of an electric motor on the basis of acceleration time of the electric car | Abstract | 
| M Sapundzhiev, I Evtimov, Rosen Ivanov | ||
| CAR 2017 | Determining the theoretical drawbar performance characteristics, considering the variation of tractor wheels radii during operation | Abstract | 
| Mircea Nastasoiu, Nicolae Ispas | ||
| CAR 2017 | Development of a measuring system for the analysis of vibrations sent from engine to passenger seat | Abstract | 
| Daniela Voicu, M Truta, Laszlo Barothi, R Stoica, Gabriel Ionut Dorobantu | ||
| CAR 2017 | Development of a test method for distillation of diesel-biodiesel-alcohols mixtures at reduced pressure | Abstract | 
| Rodica Niculescu, I Iosub, Adrian Clenci, Catalin Zaharia, Victor Iorga-Siman | ||
| CAR 2017 | Downforce variation dependence of angle of incidence modification for the rear wing of high speed vehicles | Abstract | 
| Radu Tarulescu, Stelian Tarulescu, Cristian Ioan Leahu | ||
| CAR 2017 | Driver drowsiness detection using ANN image processing | Abstract | 
| Tiberiu Vesselenyi, Sorin Moca, Alexandru Rus, Tudor Adrian Mitran, Bogdan Tataru | ||
| CAR 2017 | Dynamic behavior of the mechanical systems from the structure of a hybrid automobile | Abstract | 
| Dinel Popa, Irina Tudor, Nicolae Doru Stanescu | ||
| CAR 2017 | Dynamic models to analyse the influence of the seat belt in a frontal collision | Abstract | 
| Oana Victoria Otat, Nicolae Dumitru, Ilie Dumitru | ||
| CAR 2017 | Dynamics of the walking machines | Abstract | 
| Dinel Popa, Nicolae Doru Stanescu, Claudia Mari Popa | ||
| CAR 2017 | Elements of cam's synthesis for a distribution mechanism for the Miller-Atkinson cycle | Abstract | 
| Ionut Dragomir, Bogdan Manescu, Nicolae Doru Stanescu, Nicolae Pandrea, Adrian Clenci, Dinel Popa | ||
| CAR 2017 | Emissions characteristic of diesel engine fueled by biodiesel at partial load | Abstract | 
| Bogdan Cornel Benea | ||
| CAR 2017 | Evaluation of performance and emissions characteristics of methanol blend (gasohol) in a naturally aspirated spark ignition engine | Abstract | 
| Alexandru Mihai Dima, Ilie Dumitru, Dragos Tutunea | ||
| CAR 2017 | Evaluation of the tire pressure influence on the lateral forces that occur between tire and road | Abstract | 
| Nicolae Cordos, Adrian Todorut, Istvan Barabas | ||
| 26 - 50 of 130 Items | << < 1 2 3 4 5 6 > >> | |
|  |  |  |  |  |  | 
|  |  |  |  | 
|   |   |  |  |  |  | 
 
 
 


 
 
