| Scheduled Conference | Title | |
| CAR 2017 | Evolution of the pressure wave supercharger concept | Abstract | 
| Iuliana Costiuc, Anghel Chiru | ||
| CAR 2017 | Experimental and numerical assessment of ignition delay period for pure diesel and biodiesel B20 | Abstract | 
| Mohanad Aldhaidhawi, Marek Brabec, Radu Chiriac, Viorel Badescu, Lucian Miron | ||
| CAR 2017 | Experimental and theoretical study of friction torque from radial ball bearings | Abstract | 
| Ionut Geonea, Nicolae Dumitru, Ilie Dumitru | ||
| CAR 2017 | Experimental investigations of tungsten inert gas assisted friction stir welding of pure copper plates | Abstract | 
| Adrian Marius Constantin, Ana Bosneag, Eduard Nitu, Monica Iordache | ||
| CAR 2017 | Experimental research on pedestrian lowerleg impact | Abstract | 
| Bogdan Alexandru Constantin, Daniel Iozsa, Cornelia Stan | ||
| CAR 2017 | Experimental study on the distillation capacity of alcohol-gasoline blends | Abstract | 
| Cornelia Stan, Cristian Nicolae Andreescu, Alexandru Dobre, Daniel Iozsa | ||
| CAR 2017 | Experimental study on the effect of adding bioethanol in spark ignition engine | Abstract | 
| Dragos Tutunea, Ilie Dumitru | ||
| CAR 2017 | Experimental validation of various temperature models for semi-physical tyre model approaches | Abstract | 
| Andreas Hackl, Christoph Scherndl, Wolfgang Hirschberg, Cornelia Lex | ||
| CAR 2017 | Fatigue Analysis of Rotating Parts. A Case Study for a Belt Driven Pulley | Abstract | 
| Ionela Alina Sandu, Stefan Tabacu, Catalin Ducu | ||
| CAR 2017 | Finite еlements contact modelling of planetary gear trains | Abstract | 
| Svetlin Stoyanov, Vasko Dobrev, Antoaneta Dobreva | ||
| CAR 2017 | Friction Stir Welding of three dissimilar aluminium alloy used in aeronautics industry | Abstract | 
| Ana Bosneag, Adrian Marius Constantin, Eduard Nitu, Monica Iordache | ||
| CAR 2017 | Improvement of the customer satisfaction through Quality Assurance Matrix and QC-Story methods: A case study from automotive industry | Abstract | 
| Gina Mihaela Sicoe, Nadia Belu, Nicoleta Rachieru, Viorel Nicolae | ||
| CAR 2017 | Indirect Tire Monitoring System - Machine Learning Approach | Abstract | 
| Oskar Alexander Svensson, Simon Gunnar Alexander Thelin, S Byttner, Y Fan | ||
| CAR 2017 | Influence of housing wall compliance on shock absorbers in the context of vehicle dynamics | Abstract | 
| Giorgio Pulvirenti, Cassio Faria | ||
| CAR 2017 | Influences of diesel pilot injection on ethanol autoignition - a numerical analysis | Abstract | 
| Nicolae Vlad Burnete, Nicolae Burnete, Bogdan Jurchis, Calin Doru Iclodean | ||
| CAR 2017 | Injection system used into SI engines for complete combustion and reduction of exhaust emissions in the case of alcohol and petrol alcohol mixtures feed | Abstract | 
| Nicolae Ispas, Corneliu Cofaru, Mihai Aleonte | ||
| CAR 2017 | Investigation of the influence of vertical force on the contact between truck tyre and road using finite element analyses | Abstract | 
| Raluca Moisescu, Gabriel Anghelache | ||
| CAR 2017 | Key fuel properties and engine performances of diesel-ethanol blends, using tetrahydrofuran as surfactant additive | Abstract | 
| Andreia Molea, P Visuian, Istvan Barabas, R C Suciu, Nicolae Vlad Burnete | ||
| CAR 2017 | LPG as a fuel for diesel engines - experimental investigations | Abstract | 
| Nikolaos Cristian Nutu, Constantin Pana, Niculae Negurescu, Alexandru Cernat, Ionel Mirica | ||
| CAR 2017 | Mathematical model for studying cyclist kinematics in vehicle-bicycle frontal collisions | Abstract | 
| Ovidiu Andrei Condrea, Anghel Chiru, Rares Lucian Chiriac, Sorin Vlase | ||
| CAR 2017 | Method of optimizing the construction of machining, assembly and control devices | Abstract | 
| Monica Iordache, Aurel Costea, Eduard Nitu, Alin Daniel Rizea, Alexandru Baba | ||
| CAR 2017 | Model for the study of the active suspensions | Abstract | 
| Sorin Marcu, Dinel Popa, Nicolae Doru Stanescu, Nicolae Pandrea | ||
| CAR 2017 | Most common road safety engineering deficiencies in South Eastern Europe as a part of safe system approach | Abstract | 
| D Jovanov, H J Vollpracht, Horia Beles, Virgil Popa, Bogdan Tolea | ||
| CAR 2017 | New turbo compound systems in automotive industry for internal combustion engine to recover energy | Abstract | 
| Rares Lucian Chiriac, Anghel Chiru, Ovidiu Andrei Condrea | ||
| CAR 2017 | Nonlinear differential system applied of a mechanical plan model of the automotive used for the nonlinear stability analysis | Abstract | 
| Loreta Simniceanu, Mihaela Bogdan, Victor Otat, Mario Trotea | ||
| 51 - 75 of 130 Items | << < 1 2 3 4 5 6 > >> | |
|  |  |  |  |  |  | 
|  |  |  |  | 
|   |   |  |  |  |  | 
 
 
 


 
 
